GLENORA WINE CELLARS, INC., New York Vineyard and WineryGLENORA WINE CELLARS, INC. Glenora Winery
HistoryThe first winery on Seneca Lake, widely known for its warm hospitality and magnificent lakeside setting has garnered exemplary reviews both in and outside the Finger Lakes region. Our founders never imagined this when they first opened the winery in 1977. Just three decades later, Glenora Wine Cellars would be producing 45,000 cases, hosting 85,000 visitors, and winning 75 medals at international wine competitions in one year alone. How It All Began... When the Farm Winery Act of 1976 was passed, Gene Pierce, along with Eastman Beers, Edward Dalrymple, and Howard Kimball seized the opportunity to open the winery on Seneca Lake on the site of an old sheep barn. Glenora Wine Cellars produced 5000 cases and received instant acclaim in wine circles when its initial vintage won several medals at the New York State Fair wine competition. These visionaries watched their farm winery grow to a commercial producer and win recognition in Wine Spectator magazine as one of the world's top wineries. Today, Glenora Wine Cellars is owned by Gene Pierce and Scott Welliver, who struck a friendship at a sail boat race in the early '70's. Gene's and Scott's varied business experiences and shared values have been a great asset. These entrepreneurs have overseen the creation of the 30 room Inn and the Veraisons Restaurant, which offers guests from around the world the finest accommodations and cuisine in the Finger Lakes. We invite you to visit and Experience the Excellence of Glenora Wine Cellars, The Inn at Glenora Wine Cellars and Veraisons 364 days of the year. The operation does close down on December 25th.
Questions or comments? Call 1.800.243.5513 or 1.607.243.9500 or email us at info@glenora.com Policies | Site Map | Contact Us | Trade RSS Feeds: News Events Products
> Main Catalog Winery Hours click hereHoliday Savings at Glenora click hereSparkling Wine Special click hereOnline Store click here** FREE Shipping **
For online orders of a case or more!Now through December 15No promo code needed. Discount will be automatically applied when you purchase 12 or more bottles of wine. Click here to start shopping and saving
Winery & Tasting Hours |
![]() |
Holiday '10 Rudolph Riesling |
| Glenora's award-winning Riesling with a special label just for the holidays More Details |
|
Holiday '10 Santa's Bobsled Red |
|
| Glenora's Bobsled Red with a special label for the holidays. More Details |
|
![]() |
Wine Country Cooking from Glenora Wine Cellars |
| Beautiful Food. Beautiful Wine. Glenora's new cookbook features unique Finger Lakes Wine Country recipes and wine pairings from our Executive Chef, Orlando Rodriguez, and Winemaker, Steve DiFrancesco. More Details |
|
GLENORA WINE CELLARS, INC.
5435 Rte 14, Dundee, NY 14837
P: (607) 243-5511 F: (607) 243-5514
E-mail: wine@glenora.com
Web: www.glenora.com
Founded 1977
Bonded Premises: NY-650
Personnel: Pres., Gene Pierce
(gene@glenora.com); Treas., Scott
Welliver; Winemkr., Steve Di Francesco
(steve@glenora.com); Clrmster., Tracey Miller
(tmiller@glenora.com); COO, Margaret Cook
(margaret@glenora.com); Acct. Mgr.,
Tracey Dwyer (tdwyer@glenora.com)
Annual Case Prod.: 50,000 - 499,999
Products: table wine, sparkling wine,
dessert wine
Tasting Room: Yes Wine Club: Yes
E-Commerce: Yes % Sales DTC: 25
Top Varietals: Riesling, Chardonnay,
Cabernet Sauvignon, Pinot Blanc,
Cayuga
Vyd. Acres: 40 AVA: Seneca Lake
Critically Acclaimed - Awards
2010 Awards
2008 Awards
2010 Awards
| Glenora Wine | Vintage | Competition | Award |
| Riesling | 2009 | Wine Spectator Daily Wine Picks - Sept 14, 2010 | 86 Points |
| Dry Riesling | 2008 | Wine Enthusiast Magazine (October) | 87 Points |
| Riesling | 2009 | Wine Enthusiast Magazine (October) | 87 Points |
| Dry Riesling | 2009 | Taste of Buffalo | Best Wine |
| Riesling | 2009 | New York State Fair Wine Competition | Double Gold |
| Cabernat Sauvignon - MV | 2007 | Finger Lakes International Wine Competition | Gold |
| Riesling | 2008 | Flordia State Fair Int'l Wine & Grape Juice Competition | Gold |
| Signature | 2009 | Great Lakes Wine Judging | Gold |
| Pinot Noir Rose | 2008 | International Eastern Wine Competition | Gold |
| Vidal Blanc Block 4 - I.W. | 2009 | New York State Fair Wine Competition | Gold |
| Gewurztraminer | 2008 | Tasters Guild International Wine Judging | Gold |
| Brut - MC | 2002 | Golden Nose Awards | Gold |
| Cabernet Franc | 2008 | Golden Nose Awards | Gold |
| Dry Riesling | 2009 | Atlantic Seaboard Wine Comp - Best of Category | Gold |
| Dry Riesling | 2009 | New York Wine & Food Classic | Gold |
| Signature | 2008 | New York Wine & Food Classic | Gold |
| Meritage | 2008 | New York Wine & Food Classic | Gold |
| Merlot | 2008 | Wine Lovers Intl Wine Judging | Gold |
| Dry Riesling | 2009 | BTI- World Value Wine Challenge 91 Points-Top 10 White under $20-Best Buy |
Gold |
| Riesling | 2009 | BTI- World Value Wine Challenge 93 Points-Top 10 White under $20-Best Buy-Best Value US Riesling |
Gold |
| Merlot | 2008 | Tasters Guild Consumers, Wine Judging | Gold |
| Dry Riesling | 2008 | Finger Lakes International Wine Competition | Silver |
| Meritage | 2008 | Finger Lakes International Wine Competition | Silver |
| Cabernet Franc | 2007 | Flordia State Fair Int'l Wine & Grape Juice Competition | Silver |
| Cayuga White | NV | Flordia State Fair Int'l Wine & Grape Juice Competition | Silver |
| Dry Riesling | 2008 | Flordia State Fair Int'l Wine & Grape Juice Competition | Silver |
| Gewurztraminer | 2008 | Flordia State Fair Int'l Wine & Grape Juice Competition | Silver |
| Meritage | 2008 | Flordia State Fair Int'l Wine & Grape Juice Competition | Silver |
| Merlot | 2008 | Flordia State Fair Int'l Wine & Grape Juice Competition | Silver |
| Pinot Noir Rose | 2008 | Flordia State Fair Int'l Wine & Grape Juice Competition | Silver |
| Signature | 2008 | Flordia State Fair Int'l Wine & Grape Juice Competition | Silver |
| Cabernet Sauvignon - MV | 2007 | Grand Harvest Awards | Silver |
| Gewurztraminer | 2008 | Grand Harvest Awards | Silver |
| Meritage | 2008 | Grand Harvest Awards | Silver |
| Cabernet Franc | 2008 | Great Lakes Wine Judging | Silver |
| Cayuga White | NV | Great Lakes Wine Judging | Silver |
| Dry Riesling | 2008 | Great Lakes Wine Judging | Silver |
| Gewurztraminer | 2008 | Great Lakes Wine Judging | Silver |
| Merlot | 2008 | Great Lakes Wine Judging | Silver |
| Niagara | NV | Great Lakes Wine Judging | Silver |
| Vidal Blanc Block 4 - I.W. | 2009 | Great Lakes Wine Judging | Silver |
| Cayuga White | NV | International Eastern Wine Competition | Silver |
| Meritage | 2008 | International Eastern Wine Competition | Silver |
| Merlot | 2008 | International Eastern Wine Competition | Silver |
| Niagara | NV | International Eastern Wine Competition | Silver |
| Vidal Blanc Block 4 - I.W. | 2009 | International Eastern Wine Competition | Silver |
| Meritage | 2008 | New York State Fair Wine Competition | Silver |
| Merlot | 2008 | New York State Fair Wine Competition | Silver |
| Niagara | NV | New York State Fair Wine Competition | Silver |
| Pinot Noir Rose | 2008 | New York State Fair Wine Competition | Silver |
| Seyval Blanc | 2008 | New York State Fair Wine Competition | Silver |
| Cabernet Franc | 2008 | Tasters Guild International Wine Judging | Silver |
| Cabernet Sauvignon - MV | 2007 | Tasters Guild International Wine Judging | Silver |
| Cayuga | NV | Tasters Guild International Wine Judging | Silver |
| Cayuga | NV | Tasters Guild International Wine Judging | Silver |
| Niagara | NV | Tasters Guild International Wine Judging | Silver |
| Pinot Noir Rose | 2008 | Tasters Guild International Wine Judging | Silver |
| Vidal Blanc Block 4 - I.W. | 2009 | Tasters Guild International Wine Judging | Silver |
| Riesling | 2008 | New World Int'l Wine Competition | Silver |
| Signature | 2008 | New World Int'l Wine Competition | Silver |
| Merlot | 2008 | Hilton Head Int'l Wine Competition | Silver |
| Brut - MC | 2002 | Hilton Head Int'l Wine Competition | Silver |
| Cabernet Sauvignon - MV | 2007 | Hilton Head Int'l Wine Competition | Silver |
| Vidal Blanc Iced | 2009 | BTI Wine Review | Silver |
| Cabernet Sauvignon - MV | 2007 | The Big E Northeastern Gold Wine Comp | Silver |
| Pinot Blanc | 2009 | The Big E Northeastern Gold Wine Comp | Silver |
| Syrah | 2008 | The Big E Northeastern Gold Wine Comp | Silver |
| Vidal IUD | 2009 | The Big E Northeastern Gold Wine Comp | Silver |
| Meritage | 2008 | The Big E Northeastern Gold Wine Comp | Silver |
| Riesling | 2009 | The Big E Northeastern Gold Wine Comp | Silver |
| Vidal Blanc Iced | 2009 | Golden Nose Awards | Silver |
| Pinot Noir Rose | 2008 | Golden Nose Awards | Silver |
| Syrah | 2008 | Golden Nose Awards | Silver |
| Merlot | 2008 | Golden Nose Awards | Silver |
| Cabernet Sauvignon - MV | 2007 | Golden Nose Awards | Silver |
| Vidal Blanc Iced | 2009 | Pacifi Rim Wine Comp | Silver |
| Vidal Blanc Iced | 2009 | Riverside Int'l Wine Comp | Silver |
| Riesling | 2008 | Riverside Int'l Wine Comp | Silver |
| Cayuga White | NV | Riverside Int'l Wine Comp | Silver |
| Dry Riesling | 2008 | Riverside Int'l Wine Comp | Silver |
| Riesling | 2009 | Atlantic Seaboard Wine Comp | Silver |
| Pinot Noir Rose | 2008 | Atlantic Seaboard Wine Comp - Best of Category | Silver |
| Chardonnay | 2009 | New York Wine & Food Classic | Silver |
| Riesling | 2009 | New York Wine & Food Classic | Silver |
| Cabernet Sauvignon - MV | 2008 | New York Wine & Food Classic | Silver |
| Syrah | 2008 | New York Wine & Food Classic | Silver |
| Cayuga White | NV | New York Wine & Food Classic | Silver |
| Cabernet Sauvignon - MV | 2008 | Wine Lovers Intl Wine Judging | Silver |
| Cayuga White | NV | BTI- World Value Wine Challenge 88 Points -Top 10 White under $20-Best Buy-Exceptional Value |
Silver |
| Cabernet Sauvignon | 2008 | Tasters Guild Consumers, Wine Judging | Silver |
| Brut | 2002 | Finger Lakes International Wine Competition | Bronze |
| Gewurztraminer | 2008 | Finger Lakes International Wine Competition | Bronze |
| Pinot Noir Rose | 2008 | Finger Lakes International Wine Competition | Bronze |
| Riesling | 2008 | Finger Lakes International Wine Competition | Bronze |
| Signature | 2008 | Finger Lakes International Wine Competition | Bronze |
| Syrah | 2008 | Flordia State Fair Int'l Wine & Grape Juice Competition | Bronze |
| Cabernet Franc | 2007 | Grand Harvest Awards | Bronze |
| Pinot Noir Rose | 2008 | Grand Harvest Awards | Bronze |
| Signature | 2008 | Grand Harvest Awards | Bronze |
| Syrah | 2008 | Grand Harvest Awards | Bronze |
| Cabernet Sauvignon | 2009 | Great Lakes Wine Judging | Bronze |
| Cabernet Sauvignon - MV | 2007 | Great Lakes Wine Judging | Bronze |
| Meritage | 2008 | Great Lakes Wine Judging | Bronze |
| Pinot Blanc | 2009 | Great Lakes Wine Judging | Bronze |
| Pinot Noir Rose | 2008 | Great Lakes Wine Judging | Bronze |
| Sangiovese | 2008 | Great Lakes Wine Judging | Bronze |
| Syrah | 2008 | Great Lakes Wine Judging | Bronze |
| Cabernet Sauvignon - MV | 2007 | International Eastern Wine Competition | Bronze |
| Brut - MC | 2002 | New York State Fair Wine Competition | Bronze |
| Cabernet Franc | 2008 | New York State Fair Wine Competition | Bronze |
| Cabernet Sauvignon - MV | 2007 | New York State Fair Wine Competition | Bronze |
| Cayuga White | NV | New York State Fair Wine Competition | Bronze |
| Pinot Blanc | 2009 | New York State Fair Wine Competition | Bronze |
| Signature | 2009 | New York State Fair Wine Competition | Bronze |
| Syrah | 2008 | New York State Fair Wine Competition | Bronze |
| Brut - MC | 2002 | Tasters Guild International Wine Judging | Bronze |
| Meritage-Red | 2008 | Tasters Guild International Wine Judging | Bronze |
| Merlot | 2008 | Tasters Guild International Wine Judging | Bronze |
| Riesling Dry | 2008 | Tasters Guild International Wine Judging | Bronze |
| Sangiovese | 2008 | Tasters Guild International Wine Judging | Bronze |
| Syrah | 2008 | Tasters Guild International Wine Judging | Bronze |
| Signature | 2008 | Hilton Head Int'l Wine Competition | Bronze |
| Syrah | 2008 | Hilton Head Int'l Wine Competition | Bronze |
| Brut | 2002 | BTI Wine Review | Bronze |
| Brut | 2002 | The Big E Northeastern Gold Wine Comp | Bronze |
| Cabernet Franc | 2008 | The Big E Northeastern Gold Wine Comp | Bronze |
| Meritage | 2008 | Golden Nose Awards | Bronze |
| Gewurztraminer | 2008 | Golden Nose Awards | Bronze |
| Dry Riesling | 2008 | Golden Nose Awards | Bronze |
| Niagara | NV | Golden Nose Awards | Bronze |
| Pinot Noir Rose | 2008 | Pacific Rim Wine Comp | Bronze |
| Cayuga White | NV | Pacific Rim Wine Comp | Bronze |
| Cayuga | NV | Atlantic Seaboard Wine Comp | Bronze |
| Mertiage | 2008 | Atlantic Seaboard Wine Comp | Bronze |
| Gewurztraminer | 2008 | New York Wine & Food Classic | Bronze |
| Pinot Blanc | 2009 | New York Wine & Food Classic | Bronze |
| Cabernet Sauvignon | 2009 | New York Wine & Food Classic | Bronze |
| Merlot | 2008 | New York Wine & Food Classic | Bronze |
| Cabernet Franc | 2008 | New York Wine & Food Classic | Bronze |
| Pinot Noir Rose | 2008 | New York Wine & Food Classic | Bronze |
| Brut - MC | 2002 | New York Wine & Food Classic | Bronze |
| Niagara | NV | New York Wine & Food Classic | Bronze |
| Riesling - TC | NV | New York Wine & Food Classic | Bronze |
| Cabernet Franc | 2008 | Wine Lovers Int'l Wine Judging | Bronze |
| Riesling | 2009 | Wine Lovers Int'l Wine Judging | Bronze |
| Dry Riesling | 2009 | Wine Lovers Int'l Wine Judging | Bronze |
| Vidal Blanc Iced | 2009 | Wine Lovers Int'l Wine Judging | Bronze |
| Riesling-TC | NV | BTI- World Value Wine Challenge - 83 Points | Bronze |
| Pinot Blanc | 2009 | BTI- World Value Wine Challenge - 84 Points | Bronze |
| Pinot Noir Rose | 2009 | BTI- World Value Wine Challenge - 82 Points | Bronze |
| Cabernet Franc | 2008 | Tasters Guild Consumers, Wine Judging | Bronze |
| Vidal Iced Wine | 2009 | Tasters Guild Consumers, Wine Judging | Bronze |
| Riesling Semi-Dry | 2009 | Tasters Guild Consumers, Wine Judging | Bronze |
| Dry Riesling | 2009 | Tasters Guild Consumers, Wine Judging | Bronze |
>> Back to Top <<
2009 Awards
| Glenora Wine | Vintage | Competition | Award |
| Cabernet Sauvignon-Mason Vineyard | 2007 | NY Wine & Food Classic | Best of Class |
| Cabernet Sauvignon-Mason Vineyard | 2007 | The Jefferson Cup Invitational | American Merit |
| Riesling | 2008 | The Jefferson Cup Invitational | American Merit |
| Pinot Noir Rose | 2008 | The Jefferson Cup Invitational | American Merit |
| Signature | 2008 | The Jefferson Cup Invitational | American Merit |
| Brut-MC | 2002 | The Jefferson Cup Invitational | American Merit |
| Merlot | 2008 | The Jefferson Cup Invitational | American Merit |
| Dry Riesling | 2008 | The Jefferson Cup Invitational | Great Wine |
| Syrah | 2008 | The Jefferson Cup Invitational | Great Wine |
| Vidal Blanc-ICED Wine | 2008 | The Jefferson Cup Invitational | Great Wine |
| Dry Riesling | 2007 | Best of Appellation Progam | Double Gold |
| Merlot | 2007 | Best of Appellation Progam | Double Gold |
| Riesling | 2007 | Best of Appellation Progam | Double Gold |
| Syrah | 2007 | Best of Appellation Progam | Double Gold |
| Brut-MC | 2002 | Best of Appellation Progam | Gold |
| Cabernet Franc | 2007 | Best of Appellation Progam | Gold |
| Chardonnay-Golden Glen | 2007 | Best of Appellation Progam | Gold |
| Pinot Blanc | 2007 | Best of Appellation Progam | Gold |
| Riesling-Dry VS | 2007 | Best of Appellation Progam | Gold |
| Meritage | 2007 | FL International Wine Competition | Gold |
| Cabernet Sauvignon-Mason Vineyard | 2007 | NY Wine & Food Classic | Gold |
| Meritage | 2008 | NY Wine & Food Classic | Gold |
| Vidal Blanc-ICED Wine | 2008 | Riverside International Wine Competition | Gold |
| Vidal Blanc-ICED Wine | 2008 | Tasters Guild International Wine Judging | Gold |
| Chardonnay | 2008 | Wine Lovers International Consumer Wine Judging | Gold |
| Chardonnay | 2008 | Tasters Guild Consumers' Wine Judging | Gold |
| Riesling-Dry | 2008 | BTI-World Value Wine Challenge-Top 10 White under $20 | Gold |
| Chardonnay | 2008 | American Wine Society | Silver |
| Signature | 2008 | American Wine Society | Silver |
| Cabernet Sauvignon | 2007 | Atlantic Seaboard Wine Association | Silver |
| Chardonnay | 2008 | Atlantic Seaboard Wine Association | Silver |
| Riesling | 2008 | Atlantic Seaboard Wine Association | Silver |
| Pinot Blanc | 2007 | FL International Wine Competition | Silver |
| Cabernet Franc | 2007 | Flordia State Fair Int'l Wine & Grape Juice Competition | Silver |
| Meritage | 2007 | Flordia State Fair Int'l Wine & Grape Juice Competition | Silver |
| Merlot | 2007 | Flordia State Fair Int'l Wine & Grape Juice Competition | Silver |
| Syrah | 2007 | Flordia State Fair Int'l Wine & Grape Juice Competition | Silver |
| Merlot | 2007 | Grand Harvest Awards | Silver |
| Riesling | 2007 | Grand Harvest Awards | Silver |
| Riesling-Dry | 2007 | Grand Harvest Awards | Silver |
| Meritage | 2007 | Indy International Wine Competition | Silver |
| Riesling | 2008 | Indy International Wine Competition | Silver |
| Signature | 2008 | Indy International Wine Competition | Silver |
| Syrah | 2007 | Indy International Wine Competition | Silver |
| Vidal Blanc-ICED Wine | 2008 | Indy International Wine Competition | Silver |
| Cabernet Franc | 2007 | International Eastern Wine Competition | Silver |
| Cabernet Sauvignon-Mason Vineyard | 2007 | International Eastern Wine Competition | Silver |
| Merlot | 2007 | National Women's Wine Competition | Silver |
| Cabernet Franc | 2007 | New World International Wine Competition | Silver |
| Pinot Blanc | 2007 | New World International Wine Competition | Silver |
| Riesling-Dry | 2007 | New World International Wine Competition | Silver |
| Meritage | 2007 | NY State Fair Commercial Wine Competition | Silver |
| Pinot Blanc | 2007 | NY State Fair Commercial Wine Competition | Silver |
| Vidal Blanc-ICED Wine | 2008 | NY State Fair Commercial Wine Competition | Silver |
| Chardonnay | 2008 | NY Wine & Food Classic | Silver |
| Pinot Blanc | 2008 | NY Wine & Food Classic | Silver |
| Riesling-Dry | 2008 | NY Wine & Food Classic | Silver |
| Signature | 2008 | NY Wine & Food Classic | Silver |
| Syrah | 2007 | NY Wine & Food Classic | Silver |
| Vidal Blanc-ICED Wine | 2008 | NY Wine & Food Classic | Silver |
| Brut-MC | 2002 | Riverside International Wine Competition | Silver |
| Meritage | 2007 | Riverside International Wine Competition | Silver |
| Riesling | 2008 | Riverside International Wine Competition | Silver |
| Riesling | 2007 | San Francisco Chronicle Wine Competition | Silver |
| Brut-MC | 2002 | Tasters Guild International Wine Judging | Silver |
| Cabernet Franc | 2007 | Tasters Guild International Wine Judging | Silver |
| Riesling | 2008 | Tasters Guild International Wine Judging | Silver |
| Syrah | 2007 | Tasters Guild International Wine Judging | Silver |
| Pinot Blanc | 2007 | US Professional Wine Buyers Competition | Silver |
| Meritage | 2008 | Wine Lovers International Consumer Wine Judging | Silver |
| Riesling | 2008 | Wine Lovers International Consumer Wine Judging | Silver |
| Riesling-Dry | 2008 | Wine Lovers International Consumer Wine Judging | Silver |
| Riesling-Dry | 2008 | Tasters Guild Consumers' Wine Judging | Silver |
| Riesling | 2008 | Tasters Guild Consumers' Wine Judging | Silver |
| Meritage Red | 2008 | Tasters Guild Consumers' Wine Judging | Silver |
| Chardonnay | 2008 | BTI-World Value Wine Challenge - 86 Points,Highly Recommended | Silver |
| Pinot Noir Rose | 2007 | BTI-World Value Wine Challenge - 86 Points,Highly Recommended | Silver |
| Vidal Blanc-ICED Wine | 2008 | BTI-World Wine Championships - 87 Points,Highly Recommended | Silver |
| Cayuga White | NV | BTI-World Value Wine Challenge - Top 10 White Wine under $10 | Silver |
| Riesling | 2008 | BTI-World Value Wine Challenge - Top 10 White Wine under $20 | Silver |
| Mertage | 2008 | American Wine Society | Bronze |
| Merlot | 2008 | American Wine Society | Bronze |
| Riesling | 2008 | American Wine Society | Bronze |
| Seyval Blanc | 2008 | American Wine Society | Bronze |
| Syrah | 2007 | American Wine Society | Bronze |
| Gewurztraminer | 2008 | American Wine Society | Bronze |
| Brut-MC | 2002 | American Wine Society | Bronze |
| Syrah | 2007 | Atlantic Seaboard Wine Association | Bronze |
| Vidal Blanc-ICED Wine | 2008 | Atlantic Seaboard Wine Association | Bronze |
| Pinot Blanc | 2007 | Dallas Morning News Wine Competition | Bronze |
| Riesling | 2007 | Dallas Morning News Wine Competition | Bronze |
| Brut-MC | 2002 | FL International Wine Competition | Bronze |
| Cayuga White | NV | FL International Wine Competition | Bronze |
| Merlot | 2007 | FL International Wine Competition | Bronze |
| Riesling | 2007 | FL International Wine Competition | Bronze |
| Riesling-Dry | 2007 | FL International Wine Competition | Bronze |
| Riesling-Dry VS | 2007 | FL International Wine Competition | Bronze |
| Syrah | 2007 | FL International Wine Competition | Bronze |
| Brut-MC | 2007 | Flordia State Fair Int'l Wine & Grape Juice Competition | Bronze |
| Pinot Blanc | 2007 | Flordia State Fair Int'l Wine & Grape Juice Competition | Bronze |
| Riesling | 2007 | Flordia State Fair Int'l Wine & Grape Juice Competition | Bronze |
| Riesling-Dry | 2007 | Flordia State Fair Int'l Wine & Grape Juice Competition | Bronze |
| Riesling-Dry VS | 2007 | Flordia State Fair Int'l Wine & Grape Juice Competition | Bronze |
| Brut-MC | 2002 | Grand Harvest Awards | Bronze |
| Gewurztraminer | 2007 | Grand Harvest Awards | Bronze |
| Pinot Blanc | 2007 | Grand Harvest Awards | Bronze |
| Brut-MC | 2002 | Indy International Wine Competition | Bronze |
| Cabernet Franc | 2007 | Indy International Wine Competition | Bronze |
| Cabernet Sauvignon-Mason Vineyard | 2007 | Indy International Wine Competition | Bronze |
| Pinot Noir Rose | 2007 | Indy International Wine Competition | Bronze |
| Brut-MC | 2002 | International Eastern Wine Competition | Bronze |
| Meritage | 2007 | International Eastern Wine Competition | Bronze |
| Riesling | 2008 | International Eastern Wine Competition | Bronze |
| Syrah | 2007 | International Eastern Wine Competition | Bronze |
| Vidal Blanc-ICED Wine | 2008 | International Eastern Wine Competition | Bronze |
| Pinot Blanc | 2007 | National Women's Wine Competition | Bronze |
| Riesling | 2007 | National Women's Wine Competition | Bronze |
| Cabernet Franc | 2007 | NY State Fair Commercial Wine Competition | Bronze |
| Cabernet Sauvignon-Mason Vineyard | 2007 | NY State Fair Commercial Wine Competition | Bronze |
| Gewurztraminer | 2007 | NY State Fair Commercial Wine Competition | Bronze |
| Merlot | 2007 | NY State Fair Commercial Wine Competition | Bronze |
| Pinot Noir Rose | 2007 | NY State Fair Commercial Wine Competition | Bronze |
| Riesling | 2008 | NY State Fair Commercial Wine Competition | Bronze |
| Signature | 2008 | NY State Fair Commercial Wine Competition | Bronze |
| Syrah | 2007 | NY State Fair Commercial Wine Competition | Bronze |
| Cabernet Franc | 2007 | NY Wine & Food Classic | Bronze |
| Cayuga White | NV | NY Wine & Food Classic | Bronze |
| Merlot | 2008 | NY Wine & Food Classic | Bronze |
| Riesling | 2008 | NY Wine & Food Classic | Bronze |
| Sangiovese | 2007 | NY Wine & Food Classic | Bronze |
| Cabernet Sauvignon-Mason Vineyard | 2007 | Riverside International Wine Competition | Bronze |
| Merlot | 2007 | Riverside International Wine Competition | Bronze |
| Riesling-Dry | 2007 | Riverside International Wine Competition | Bronze |
| Syrah | 2007 | Riverside International Wine Competition | Bronze |
| Brut-MC | 2002 | San Francisco Chronicle Wine Competition | Bronze |
| Meritage | 2007 | San Francisco Chronicle Wine Competition | Bronze |
| Pinot Blanc | 2007 | San Francisco Chronicle Wine Competition | Bronze |
| Cabernet Sauvignon | 2007 | Tasters Guild International Wine Judging | Bronze |
| Meritage | 2007 | Tasters Guild International Wine Judging | Bronze |
| Riesling-Dry | 2007 | Tasters Guild International Wine Judging | Bronze |
| Riesling-Dry VS | 2007 | Tasters Guild International Wine Judging | Bronze |
| Cabernet Franc | 2007 | US Professional Wine Buyers Competition | Bronze |
| Merlot | 2007 | US Professional Wine Buyers Competition | Bronze |
| Brut-MC | 2002 | Wine Lovers International Consumer Wine Judging | Bronze |
| Cabernet Franc | 2007 | Wine Lovers International Consumer Wine Judging | Bronze |
| Cabernet Sauvignon-Mason Vineyard | 2007 | Wine Lovers International Consumer Wine Judging | Bronze |
| Cayuga White | NV | Wine Lovers International Consumer Wine Judging | Bronze |
| Merlot | 2008 | Wine Lovers International Consumer Wine Judging | Bronze |
| Pinot Noir Rose | 2007 | Wine Lovers International Consumer Wine Judging | Bronze |
| Sangiovese | 2007 | Wine Lovers International Consumer Wine Judging | Bronze |
| Syrah | 2007 | Wine Lovers International Consumer Wine Judging | Bronze |
| Vidal Blanc-ICED Wine | 2007 | Wine Lovers International Consumer Wine Judging | Bronze |
| Brut-MC | 2002 | Tasters Guild Consumers' Wine Judging | Bronze |
| Block 4 Iced Wine | 2008 | Tasters Guild Consumers' Wine Judging | Bronze |
| Pinot Noir Rose | 2007 | Tasters Guild Consumers' Wine Judging | Bronze |
| Cayuga | NV | Tasters Guild Consumers' Wine Judging | Bronze |
| Sangiovese | 2007 | Tasters Guild Consumers' Wine Judging | Bronze |
| Cabernet Franc | 2007 | Tasters Guild Consumers' Wine Judging | Bronze |
| Cabernet Sauvignon-Mason Vineyard | 2007 | Tasters Guild Consumers' Wine Judging | Bronze |
| Syrah | 2007 | Tasters Guild Consumers' Wine Judging | Bronze |
| Merlot | 2008 | Tasters Guild Consumers' Wine Judging | Bronze |
| Riesling-LS | NV | BTI-World Value Wine Challenge | Bronze-83 pts |
>> Back to Top <<
2008 Awards
| Glenora Wine | Vintage | Competition | Award |
| Alpine White | NV | Golden Nose | Gold-Double |
| Brut-MC | 2002 | Wine Lovers International Consumer Judging | Gold-Double |
| Riesling | 2007 | National Womens Wine Comp. | Gold-Best of Class |
| Riesling | 2007 | BTI World Value Wine Challenge-Best U.S. Riesling under$20 | Gold-92 pts |
| Dry Riesling | 2007 | BTI World Value Wine Challenge | Gold-91 pts |
| Riesling | 2007 | Big E Northeast Gold Wine Competition | Gold |
| Alpine White | NV | Indy International Wine Comp. | Gold |
| Pinot Blanc | 2007 | Long Beach Grand Cru | Gold |
| Dry Riesling-VS | 2006 | New World International | Gold |
| Brut-MC | 2001 | Pacific Rim Internation | Gold |
| Dry Riesling | 2006 | Riesling Grand Du-Monde | Gold |
| Gewurztraminer | 2006 | San Diego Wine. Comp. | Gold |
| Brut-MC | 2001 | Tasters Guild | Gold |
| Dry Riesling-VS | 2006 | Tasters Guild | Gold |
| Pinot Blanc | 2207 | Tasters Guild | Gold |
| Seyval Blanc | 2006 | Tasters Guild | Gold |
| Pinot Blanc | 2007 | Wine Lovers International Consumer Judging | Gold |
| Brut-MC | 2001 | Florida State Fair | Silver |
| Dry Riesling | 2006 | Florida State Fair | Silver |
| Meritage | 2006 | Florida State Fair | Silver |
| Chardonnay-BF | 2006 | Golden Nose | Silver |
| Dry Riesling-VS | 2006 | Golden Nose | Silver |
| Pinot Blanc | 2007 | Golden Nose | Silver |
| Seyval Blanc | 2006 | Golden Nose | Silver |
| Signature | 2006 | Golden Nose | Silver |
| Syrah | 2006 | Golden Nose | Silver |
| Brut-MC | 2001 | Indy International Wine Comp. | Silver |
| Cayuga White | NV | Indy International Wine Comp. | Silver |
| Dry Riesling | 2007 | Indy International Wine Comp. | Silver |
| Riesling | 2007 | Indy International Wine Comp. | Silver |
| Signature | 2006 | Indy International Wine Comp. | Silver |
| Brut-MC | 2001 | International Eastern Wine Comp. | Silver |
| Dry Riesling | 2007 | International Eastern Wine Comp. | Silver |
| Dry Riesling-VS | 2006 | International Eastern Wine Comp. | Silver |
| Seyval Blanc | 2006 | International Eastern Wine Comp. | Silver |
| Dry Riesling | 2007 | LA International Wine & Spirits Comp. | Silver |
| Dry Riesling-VS | 2006 | LA International Wine & Spirits Comp. | Silver |
| Gewurztraminer | 2006 | LA International Wine & Spirits Comp. | Silver |
| Pinot Blanc | 2007 | LA International Wine & Spirits Comp. | Silver |
| Riesling | 2007 | LA International Wine & Spirits Comp. | Silver |
